0 items - £0.00
New products now available Shop New Products
This site uses cookies. By continuing your visit, you accept their use as set out in our Cookie Policy. OK
General Everyday Use e.g. for driving and watching TV
More Information
Price Difference: Included
Computer Distance Lenses
(Intermediate Add Required)
More Information
Price Difference: Included
Reading & Close Work Lenses
(Near Add Required)
More Information
Price Difference: Included
Distance Lenses With A Reading Segment
More Information
Price Difference: + £49
Design specifically for office/computer use
More Information
Price Difference: + £59
Focus At All Distances With No Visible Line
More Information
Price Difference: + £69
Please call us on [UK] 0115 9501499 or [Worldwide] +44 115 9501499. You can also email us enquiries@yourspecs.co.uk
Add to basket button has been disabled.
Upload a copy of your prescription:
Allowed File Extensions to Upload: jpg, png, jpeg, pdf
If your prescription does not include a PD, please leave the value Average
Standard | Comfort | Elite | |
---|---|---|---|
More Information | More Information | More Information | |
1 star | 2 stars | 5 stars | |
Rating | Basic | Good | Best Performance |
Suitable for | 15" Monitor | 21" Large Monitor | Multiple Screen Use |
Intermediate Vision | Hand Width | Width of a paperback page | Width of A4 landscape |
Included | + £39 | + £139 | |
Standard | Comfort | Premium | Elite | |
---|---|---|---|---|
More Information | More Information | More Information | More Information | |
Rating |
1 star
Basic |
2 stars
Good |
3 stars
Better |
5 stars
Best Performance |
Distance Vision | Narrow field of view | Medium field of view | Wide field of view | Excellent widest view |
Intermediate Vision | Narrow scanning needed | Hand width | Width of 15" Monitor | Width of 23" Monitor |
Near Vision | 2-3 words | 4-6 words | Width of a paperback | Width of A4 sheet |
Type of Prescription | Low prescriptions | High prescriptions | ||
Suitable for | Non Computer Users | Minimal intermediate use | Occasional computer use | Constant computer use |
Included | + £39 | + £89 | + £139 | |
* It is recomended that rimless glasses should only be made out of 1.6 or higher refractive index for tensile strength and resiliance.
Bronze | Silver | Gold | Platinum | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
More Information | More Information | More Information | More Information | |
Thickness | Standard | Thin | Thinner | Thinnest |
Reflective Index | 1.5 | 1.6 | 1.67 | 1.74 |
Anti Glare Coating | Yes | Yes | Yes | Yes |
Hard Coated | Yes | Yes | Yes | Yes |
Included | + 49 | + 99 | + 149 | |
HMC | Super Tough | Blue Control | |
---|---|---|---|
![]() |
![]() |
![]() |
|
3 stars | 4 stars | 5 stars | |
More Information | More Information | More Information | |
Super Antireflective | Yes | Yes | Yes |
Basic Scratch Resistance | Yes | Yes | Yes |
Ultra Tough | No | Yes | Yes |
Super Oleophobic (repels grease) | No | Yes | Yes |
Super Hydrophobic (repels water) | No | Yes | Yes |
Anti Static (repels dust) | No | Yes | Yes |
Blue Light Filter (blocks harmful blue light) | No | No | Yes |
Included | + £20 | + £60 | |
Clear | Non-Polarised Tint | Polarised Tint | Transitions |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
No Tint | Tinted like sunglasses | Remove reflection and restore colour so excellent performance for driving and sports | Transitions (photochromic) lenses are clear indoors and dark as sunglasses in sunlight |
Included | + £29 | + £60 | + £60 |
Frame: | £ | |
---|---|---|
Glasses Use: | £ | |
Type: | £ | |
Prism: | £ | |
Surfacing: | £ | |
Lens Index: | £ | |
Coating Option: | £ | |
Tint Options: | £ | |
Total: | £ |
Subscribe to our newsletter, be the first to hear about sales, events & offers. No spam.